Preface
This test is based on the following GitHub open-source script:
You can choose to run the following command directly:
Test Results
| Category | Metric | Value |
|---|
| CPU | Model | DO-Premium-AMD |
| | Cores | 2 Cores |
| | Frequency | 2300.000 MHz |
| | Usage | 52.4% |
| Memory | Total Memory | 1967 MB |
| | Used | 1246 MB (63%) |
| | Available Memory | 721 MB |
| | Free Memory | 148 MB |
| Swap | Total | 4095 MB |
| | Used | 1993 MB (48%) |
| Disk Total | Total Capacity | 1.2T |
| | Used | 489G |
| | Available | 656G |
| | Usage | 43% |
| Virtualization | Type | KVM |
1. Sysbench Benchmark
| Test Type | Metric | Value |
|---|
| Single-core Performance | events/sec | 1306.76 |
| Multi-core Performance | events/sec (2 threads) | 1364.55 |
| Multi-core Efficiency | Scalability | 52.00% (Poor) |
| Algorithm | Speed (k) |
|---|
| aes-128-cbc | 1094186.33 / 1098683.73 |
| aes-256-cbc | 817324.03 / 800085.33 |
| sha256 | 1455169.54 / 1412934.31 |
| sha512 | 610697.22 / 630805.85 |
| md5 | 616988.67 / 634437.63 |
| Tool | Compression Speed |
|---|
| gzip | 30.32 MB/s |
| xz | 1.46 MB/s |
| 7z | 3.32 MB/s |
4. CPU Feature Support
III. Network
Latency Test Data (Response Test Script)
| Test Target | Average Latency (ms) |
|---|
| www.google.com | 85.42 |
| www.facebook.com | 234.44 |
| www.twitter.com | 77.78 |
| www.youtube.com | 281.99 |
| www.netflix.com | 630.78 |
| chat.openai.com | 66.03 |
| www.github.com | 78.22 |
| Overall Average Latency | 207.80 |
Test Description: Based on the full response time of 5 HTTP requests (not just ICMP Ping)
Network Speed Test
| Node Name | Download Speed | Upload Speed | Latency | Jitter |
|---|
| USA New York | 7139.00 Mbps | 482.00 Mbps | Skip | Skip |
| USA Ashburn | 8701.00 Mbps | 1983.00 Mbps | Skip | Skip |
| USA Charleston | 1461.00 Mbps | 1996.00 Mbps | Skip | Skip |
| Germany Berlin | 45.10 Mbps | 1383.00 Mbps | Skip | Skip |
| Switzerland Winterthur | 2665.00 Mbps | 1331.00 Mbps | Skip | Skip |
| Denmark Copenhagen | 3485.00 Mbps | 721.00 Mbps | Skip | Skip |
| Germany Norderstedt | 2689.00 Mbps | 406.00 Mbps | Skip | Skip |
| Test Type | Speed (MB/s) | Details |
|---|
| 1GB Sequential Write | 607 | First Test Result |
| 1GB Sequential Write | 586 | Second Test Result |
| 1GB Sequential Write | 617 | Third Test Result |
| Average I/O Speed | 603.3 | Average of Three Tests |
Test Method: 1GB file sequential write, reflecting continuous disk throughput capability